Weather Station Goingarijp
(Latitude N 53° 00' 39" Longitude E 05° 46' 21" Elevation 1,0m)| Dawn: | 04:45 | Sunrise: | 05:31 | Moonrise: | 05:11 | ![]() |
| Dusk: | 22:23 | Sunset: | 21:37 | Moonset: | 21:13 | |
| Daylight: | 17:38 | Day length: | 16:06 | Moon Phase: | New moon |
Forecast: Precipitation at times, very unsettled
Calculated cloud base: 1539 m
Check the images from the webcam aimed at the yacht harbour in Goingarijp
| Temperature and Humidity | |||
| Temperature | 28.1 °C | Dew Point | 15.8 °C |
| Windchill | 28.1 °C | Humidity | 47 |
| Heat Index | 28.3 °C | Apparent Temperature | 27.1 °C |
| Max temperature today | 28.1 °C at 15:07 | Min temperature today | 12.3 °C at 04:54 |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 26.4 mm | Rainfall This Year | 103.8 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2012-05-19 01:07 |
| Wind | |||
| Wind Speed (gust) | 5.8 m/s | Wind Speed (avg) | 4.1 m/s |
| Wind Bearing | 225° SW | Beaufort force 3 | Gentle breeze |
| Pressure | |||
| Barometer | 1005.5 hPa | Falling slowly | -0.3 hPa/hr |
|
|||
Page updated 5/20/2012 3:08:02 PM
Weather station data displayed on this web page is possible thanks to:
Cumulus
v1.9.2 (1030)





